Search live schedules and fares for China's bullet trains between any two stations. The world's largest high-speed network — fast, punctual and the best way to travel between cities.
| Route | Duration | Notes |
|---|---|---|
| Beijing → Xi'an | ~4.5–6 h | G high-speed, frequent |
| Beijing → Shanghai | ~4.5–6 h | G high-speed, every ~30 min |
| Shanghai → Hangzhou | ~1 h | Very frequent |
| Shanghai → Suzhou | ~30 min | Every few minutes |
| Xi'an → Chengdu | ~3–4 h | Scenic G route |
| Chengdu → Chongqing | ~1–1.5 h | Frequent |
| Guilin → Guangzhou | ~2.5–3 h | G high-speed |
| Beijing → Datong | ~1.5–2 h | For Yungang Grottoes |
China's high-speed trains (codes starting with G, D or C) reach up to 350 km/h and connect almost every major city. Trains are modern, clean and almost always on time.
Schedules & fares shown are live from China Railway data and are for reference. We can help you book — this page does not sell tickets directly.